Housing Amenities
All utilities (including water, gas, electricity, wireless internet, and Emory Cable TV) and laundry are included in housing rates. Parking is an additional charge; please contact Emory Parking and Transportation for additional information.
Atlanta Campus
| Residence Hall | Capacity | Number of Floors | Singles | Single Gender Floor | Super-Singles | Doubles | Triples | Coed Building | Bathroom attached to Room | Bathroom on Floor | Hall Kitchen | Fitness Area | Patios | Piano | Dining | Wheelchair Accessible |
| Alabama | 91 | 3 | - | ♦ | - | ♦ | ♦ | ♦ | - | ♦ | ♦ | - | - | - | - | ♦ |
| Peavine Creek House (Asbury) | 7 | 3 | ♦ | - | - | - | - | ♦ | - | ♦ | ♦ | - | ♦ | - | - | - |
| Clifton Tower | 138 | 5 | ♦ | - | - | - | 140 | ♦ | ♦ | - | ♦ | - | - | - | - | ♦ |
| Dobbs | 176 | 4 | - | ♦ | ♦ | ♦ | - | ♦ | - | ♦ | ♦ | - | - | ♦ | - | - |
| Eagle | 351 | 5 | - | - | - | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | - | - | - | - | ♦ |
| Evans | 154 | 5 | ♦ | - | - | ♦ | - | ♦ | - | ♦ | ♦ | - | - | - | - | ♦ |
| Few | 139 | 5 | ♦ | - | - | ♦ | - | ♦ | - | ♦ | ♦ | - | - | - | - | ♦ |
| Hamilton Holmes | 125 | 5 | - | - | - | ♦ | - | ♦ | ♦ | ♦ | ♦ | - | - | - | - | ♦ |
| Harris | 343 | 6 | ♦ | - | ♦ | ♦ | - | ♦ | - | ♦ | ♦ | - | - | ♦ | - | ♦ |
| Hopkins | 114 | 4 | - | - | - | ♦ | - | ♦ | - | ♦ | - | - | - | ♦ | - | ♦ |
| Raoul | 341 | 5 | ♦ | - | - | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | - | - | - | - | ♦ |
| Spanish House | 11 | 2 | ♦ | - | - | - | - | ♦ | ♦ | ♦ | ♦ | - | - | - | - | - |
| Smith | 110 | 4 | - | - | - | ♦ | - | ♦ | - | ♦ | - | - | - | - | - | - |
| Thomas | 87 | 4 | - | - | - | ♦ | - | - | - | ♦ | ♦ | ♦ | ♦ | - | - | - |
| Turman | 130 | 5 | ♦ | ♦ | - | ♦ | - | ♦ | - | ♦ | ♦ | - | - | - | - | ♦ |
| Woodruff | 379 | 6 | ♦ | - | - | ♦ | - | ♦ | ♦ | - | ♦ | ♦ | - | ♦ | ♦ | ♦ |
Clairmont Campus
| Residence Hall | Capacity | Floors | Singles | Super-Singles | Doubles | Triples | Coed |
Covered Parking |
Apt.Style (Double) | Apt.Styl (Quad) | Room Bath | Comp.Lab | Kitchen | Balcony | Piano | Wheelchair Accessible |
| Clairmont Residential Center (CRC) | 467 | 5 | ♦ | - | - | - | - | ♦ | ♦ | - | ♦ | ♦ | ♦ | - | - | ♦ |
| Clairmont Tower Apartments | 448 | 18 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | * | ♦ | ♦ | ♦ | ♦ |
| Clairmont Undergraduate Residential Center (URC) | 600 | 5 | ♦ | - | - | - | ♦ | ♦ | - | ♦ | ♦ | * | ♦ | - | ♦ | ♦ |
* Additional computer facilities at Clairmont Campus are located in the Student Activity & Academic Center.